Cookies Settings
Cookies are pieces of information that are stored directly on the computer or device you are using. When you visit our website, we use essential cookies when necessary for the website to function or to provide you with a service you have requested.
Optional Cookies
If you opt in, we also use optional analytical and marketing cookies. Before doing so, we ask for your consent with a pop-up which saves your decision on your device. This allows us to collect and store certain information on website visits to help us understand, for example, how many visits our websites receive, which pages are the most popular, how many customers receive an error message, etc. Opting in allows us to learn from your visit and develop an improved website experience for you and others. You can customize your cookies setting below at any time. Learn more information about types of essential and optional cookies we use and their purpose.
Categories of Cookies
Essential Cookies
Learn further details about the cookies necessary for the website to function or provide you with the service you requested in the table below.
Cookies | Description | Expiration | First Party or Third Party |
---|---|---|---|
PayxPaymentData | Stores the payment transaction ID regarding purchase via third party payment processor. | Session, deleted after browser closed | First Party |
PayxSessionId | Stores the current logging Session ID, which is used to persist payment processing actions between page loads. | Session, deleted after browser closed | First Party |
tsla-cookie-consent | Stores your cookie preferences (so you won’t be asked again). | 1 year | First Party |
cartCount | Used to accurately provide the quantity of items in your cart on shop.tesla.com. | 4 days | First Party |
cortexAuthToken | Used for managing user tokens for security and authentication. | 6 days | First Party |
cortexSession | Stores user session for technical functions on shop.tesla.com. | 6 days | First Party |
tesla_logged_in | Used to support website function and optimization. | 4 days | First Party |
buy_flow_locale | Used to save visitor's preferred language and country on website. | 9 months | First Party |
ip_lookup_desired_locale | Stores your language preferences on tesla.com. | 359 days | First Party |
ip-lookup-have-i-asked | Saves adjustments made by user to language preferences. | Less than a second | First Party |
NO_CACHE | Used for website cache function. | 4 days | First Party |
coin_auth | Supports account log-in authentication function. | 3 days | First Party |
coin_auth_inventory | Stores session for inventory of web pages. | 4 days | First Party |
tesla_referral_code | Used to action Tesla referral code entered by user. | 7 days | First Party |
bui_auth | Supports account log-in authentication function on Tesla for Business platform. | 1 hour | First Party |
bui_id_token_auth | Used for managing user tokens for security and authentication on Tesla for Business platform. | 1 hour | First Party |
buiOriUrl | Redirect URL which is used after successful auth login. | Session, deleted after browser closed | First Party |
bui_utils_auth | Redirect URL which is used after successful auth login. | 5 minutes | First Party |
BUI-CSRF | Used to support website security protocol on Tesla for Business platform. | 1 hour | First Party |
tsl-gsid | Stores the Guest Charging Session ID. | 8 hours | First Party |
teslaLoginState | Stores the current login state for authentication. | 12 hours | First Party |
teslaSSORefreshToken | Stores the Session ID for the login state needed for authentication. | 3 days | First Party |
authTeslaWebToken | Stores the authentication token for security purposes. | 3 days | First Party |
oxpOriUrl | Used for log-in authentication function. | Session, deleted after browser closed | First Party |
teslaSSOIdToken | Stores token to determine active session log-in. | 3 days | First Party |
tesla_logged_in | Used to support website function and optimization. | 2 days | First Party |
LoggedInFlow | Used to pre-populate energy configurator fields. | Less than a second | First Party |
LoggedInFlowDebug | Used to debug pre-populated energy configurator fields. | Less than a second | First Party |
loggedInUserInfo | Used to pre-populate energy configurator fields. | Less than a second | First Party |
.AspNetCore.ACCOUNTAPP | Stores Session ID to support order fulfillment for energy configurator. | Session, deleted after browser closed | First Party |
XSRF-TOKEN-ACCOUNTAPP | Stores token to support order fulfillment for energy configurator. | Session, deleted after browser closed | First Party |
ENERGY-APP-TOKEN | Stores token to support Energy mobile log-in authentication. | 3 days | First Party |
FULFILLMENTPHPSESSID | Stores Session ID to support order fulfillment for Tesla for Business platform. | 3 days | First Party |
tradein_details | Stores trade-in information between page views. | 1 hour | First Party |
valuation_response | Returns trade-in information between page views. | Session, deleted after browser closed | First Party |
delivered_vehicles | Used for Tesla account log-in verification. | Session, deleted after browser closed | First Party |
returning_user | Used to register users vote for which supercharger location should be installed. | Session, deleted after browser closed | First Party |
VFXCHECKOUTSID | Stores Session ID during configurator product purchase. | 3 days | First Party |
q_phone | Stores user input during configurator product purchase. | Session, deleted after browser closed | First Party |
q_first_name | Stores user input during configurator product purchase. | Session, deleted after browser closed | First Party |
q_last_name | Stores user input during configurator product purchase. | Session, deleted after browser closed | First Party |
q_mail | Stores user input during configurator product purchase. | Session, deleted after browser closed | First Party |
q_emailId | Stores Email ID of the logged-in user for security and authentication. | 6 days | First Party |
q_uid | Stores Customer UID of the logged-in user for security and authentication. | 6 days | First Party |
cartOrderId | Stores Unique ID for items in cart on shop.tesla.com. | 6 days | First Party |
addressAdded | Stores backend information that an address has been input by the website user. | 6 days | First Party |
cartConfigInfo | Stores cart configuration information from shop.tesla.com. | 6 days | First Party |
redirectUri | Performs website rerouting after user authentication and login. | 6 days | First Party |
hmt_id | Assists in providing website accessibility functions. | 30 days | Third Party |
INGRESSCOOKIE | Used for strictly necessary technical purposes: load balancing, routing. | 30 days | Third Party |
__cfduid | Used for strictly necessary technical purposes: load balancing, routing. | 30 days | Third Party |
__cflb | Used for strictly necessary technical purposes: load balancing, routing. | 30 days | Third Party |
session | Used for strictly necessary technical purposes: load balancing, routing. | 30 days | Third Party |
sessionid | Used for strictly necessary technical purposes: load balancing, routing. | 30 days | Third Party |
hc_accessibility | Used for strictly necessary technical purposes: enables Accessibility User use. (https://www.hcaptcha.com/accessibility) | 30 days | Third Party |
TS# | Used to provide load balancing functionality. | Less than a second | First Party |
rc::c | Used to distinguish between humans and bots. | Less than a second | Third Party |
JSESSIONID | Used to manage user sessions on the website. | Less than a second | Third Party |
__cfduid | Used for strictly necessary technical purposes: load balancing, routing. | Third Party | Third Party |
AKA_A2 | Used for website cache function. | Less than a second | First Party |
BIGipServer# | Used to distribute web traffic to optimize response times. | Less than a second | First Party |
has_js | Used to determine programming language and browser compatibility. | Session | First Party |
RT | Used for website cache function. | 7 days | First Party |
SSESS# | Used to manage session ID for tesla.com users. | 4 days | First Party |
player | Stores user media preferences. | 1 year | Third Party |
tesla-auth.sid | Used for log-in authentication function. | 2 days | First Party |
geoEventSearch | Used to enable event search for particular locations. | Less than a second | First Party |
QSI_HistorySession | Used to analyze pages visited during a session. | Less than a second | First Party |
slim_session | Used to support user sessions on configurator. | Less than a second | First Party |
silentLoggedInFlow | Used to pre-populate energy configurator fields. | Less than a second | First Party |
silentLoggedInFlowDebug | Used to debug pre-populated energy configurator fields. | Less than a second | First Party |
bm_mi | Used to analyze website traffic. | 2 hours | First Party |
_abck | Used to manage website traffic. | 1 year | First Party |
Optional Cookies
Learn more details about the optional Marketing and Analytics Cookies that help us learn from your visit and develop an improved website experience for you.
Cookies | Description | Expiration | First Party or Third Party |
---|---|---|---|
_gcl_au | Used to measure conversion from personalized ad content. | 90 days | First Party |
NID | Used to support personalized ad content. | 180 days | Third Party |
_gclid | Used to measure source of personalized ad content. | 90 days | First Party |
IDE | Measures website visitors engagement of personalized ad content. | 390 days | Third Party |
mbox | Used for statistical data and other analytics for personalized ad content optimization. | 2 years | First Party |
muc_ads | Used to support personalized ad content. | 2 years | Third Party |
_twclidx | Stores statistical data and ad source of X users. | 90 days | First Party |
_trafficid | Stores statistical data from personalized ad content and source. | 90 days | First Party |
personalization_id | Used to support content share function from website to X profile. | 1 year | Third Party |
rl_user_id | Stores Session ID for personalized ad content. | 1 year | First Party |
_ga | Used to gather statistical data on how website used. | 1 year | First Party |
_gat | Used to manage request rate. | 1 minute | First Party |
_gid | Stores Unique ID relevant for statistical data on how website is used. | 24 hours | First Party |
_ga_xxxxxxx | Stores Unique ID relevant for YouTube statistical data on how mobile website is used. | 2 years | First Party |
AEC | Session ID used to support statistical data on how website used. | 180 days | Third Party |
1P_JAR | Used for statistical data for optimizing personalized ad content. | 1 month | First Party |
OTZ | Used to measure and aggregate website visitors. | 2 years | First Party |
vuid | Used for statistical data for media. | 2 years | Third Party |
guest_id_ads | Used to support personalized ad content for X users. | 2 years | Third Party |
guest_id | Used for analytics and authentication of X users. | 2 years | Third Party |
guest_id_marketing | Used to support personalized ad content. | 2 years | Third Party |
buy_flow_locale | Stores your language preferences on shop.tesla.com. | 1 year | First Party |
PREF | Stores user media preferences. | 8 months | Third Party |
VISITOR_INFO1_LIVE | Used to support personalized ad content. | 180 days | Third Party |
YSC | Used to store user input and interaction. | Session | Third Party |
ar_debug | Used to generate temporary debugging reports. | 90 days | Third Party |
_trafficid_hist | Stores statistical data from personalized ad content and source. | 90 days | First Party |
ct0 | Used for authentication of X users. | 6 hours | Third Party |
rl_anonymous_id | Used to analyze unknown visitor interactions with website. | 9 months | First Party |
optimizelyEndUserId | Used to store user ID to analyze website traffic. | 6 months | Third Party |
Third Party Cookies
Some of our pages display content from external providers. Below you may refer to the terms and conditions and cookie policies of those third-party providers (which we have no control over).
X
YouTube
Google Maps
Vimeo
Microsoft
Google
LinkedIn
International Data Transfers
Information collected via cookies is primarily processed within the European Economic Area (EEA). Your consent to the use of Optional Cookies also includes data transfers of cookie information (including third-party cookies) outside of the EEA to countries with varying adequacy safeguards and local data protection standards. In those limited circumstances, we ensure the same or similar level of protection through the use of additional safeguards, such as EU standard contractual clauses.